Service & Support Center for Nordson® Systems
Replacement parts and maintenance info to keep your Nordson glue systems running smoothly. From the hot melt experts at Hotmelt.com.
Single-Orifice Straight Nozzles for Nordson Applicators
About Single-Orifice Straight Hot Melt Nozzles for Automatic Nordson Hot Melt Applicators
Single-orifice straight nozzles are designed for dispensing a single, consistent bead of hot melt adhesive, providing a focused and direct output for a variety of automated applications. These nozzles offer precision and control over adhesive placement, making them ideal for applications that require a clean, continuous line for bonding or sealing.
Nordson Part # | DESCRIPTION | Orifice Size | Nozzle Length |
---|---|---|---|
NORDSON 1058927 | 0.028" Single-Orifice Straight Brass Saturn Nozzle, 0.150" Engagement Length | .028" | .150L |
NORDSON 226727 | 0.012" Single-Orifice Straight Nozzle, 0.300" Engagement Length | .012" | .300L |
NORDSON 226728 | 0.014" Single-Orifice Straight Nozzle, 0.300" Engagement Length | .014" | .300L |
NORDSON 226729 | 0.016" Single-Orifice Straight Nozzle, 0.300" Engagement Length | .016" | .300L |
NORDSON 226730 | 0.018" Single-Orifice Straight Nozzle, 0.300" Engagement Length | .018" | .300L |
NORDSON 226731 | 0.021" Single-Orifice Straight Nozzle, 0.300" Engagement Length | .021" | .300L |
NORDSON 226732 | 0.024" Single-Orifice Straight Nozzle, 0.300" Engagement Length | .024" | .300L |
NORDSON 226733 | 0.028" Single-Orifice Straight Nozzle, 0.300" Engagement Length | .028" | .300L |
NORDSON 226745 | -- | -- | -- |
NORDSON 231003 | 0.012" Single-Orifice Straight Nozzle, 0.300" Engagement Length | .012" | .300L |
NORDSON 231005 | 0.014" Single-Orifice Straight Nozzle, 0.300" Engagement Length | .014" | .300L |
NORDSON 231008 | 0.016" Single-Orifice Straight Nozzle, 0.300" Engagement Length | .016" | .300L |
NORDSON 231012 | -- | -- | -- |
NORDSON 231018 | 0.018" Single-Orifice Straight Nozzle, 0.300" Engagement Length | .018" | .300L |
NORDSON 231027 | 0.021" Single-Orifice Straight Nozzle, 0.300" Engagement Length | .021" | .300L |
NORDSON 231040 | 0.024" Single-Orifice Straight Nozzle, 0.300" Engagement Length | .024" | .300L |
NORDSON 231060 | 0.028" Single-Orifice Straight Nozzle, 0.300" Engagement Length | .028" | .300L |
NORDSON 231070 | -- | -- | -- |
NORDSON 231208 | 0.008" Single-Orifice Straight Nozzle, 0.050" Engagement Length | .008" | .050L |
NORDSON 231210 | 0.010" Single-Orifice Straight Nozzle, 0.050" Engagement Length | .010" | .050L |
NORDSON 231212 | 0.012" Single-Orifice Straight Nozzle, 0.050" Engagement Length | .012" | .050L |
NORDSON 231214 | 0.014" Single-Orifice Straight Nozzle, 0.050" Engagement Length | .014" | .050L |
NORDSON 231216 | 0.016" Single-Orifice Straight Nozzle, 0.050" Engagement Length | .016" | .050L |
NORDSON 231218 | 0.018" Single-Orifice Straight Nozzle, 0.050" Engagement Length | .018" | .050L |
NORDSON 231220 | 0.020" Single-Orifice Straight Nozzle, 0.050" Engagement Length | .020" | .050L |
NORDSON 231310 | -- | -- | -- |
NORDSON 231312 | 0.012" Single-Orifice Straight Nozzle, 0.075" Engagement Length | .012" | .075L |
NORDSON 231314 | 0.014" Single-Orifice Straight Nozzle, 0.075" Engagement Length | .014" | .075L |
NORDSON 231316 | 0.016" Single-Orifice Straight Nozzle, 0.075" Engagement Length | .016" | .075L |
NORDSON 231318 | 0.018" Single-Orifice Straight Nozzle, 0.075" Engagement Length | .018" | .075L |
NORDSON 231320 | 0.020" Single-Orifice Straight Nozzle, 0.075" Engagement Length | .020" | .075L |
NORDSON 231412 | 0.012" Single-Orifice Straight Nozzle, 0.100" Engagement Length | .012" | .100L |
NORDSON 231414 | 0.014" Single-Orifice Straight Nozzle, 0.100" Engagement Length | .014" | .100L |
NORDSON 231416 | 0.016" Single-Orifice Straight Nozzle, 0.100" Engagement Length | .016" | .100L |
NORDSON 231418 | 0.018" Single-Orifice Straight Nozzle, 0.100" Engagement Length | .018" | .100L |
NORDSON 231420 | 0.020" Single-Orifice Straight Nozzle, 0.100" Engagement Length | .020" | .100L |
NORDSON 231612 | 0.012" Single-Orifice Straight Nozzle, 0.150" Engagement Length | .012" | .150L |
NORDSON 231614 | 0.014" Single-Orifice Straight Nozzle, 0.150" Engagement Length | .014" | .150L |
NORDSON 231616 | 0.016" Single-Orifice Straight Nozzle, 0.150" Engagement Length | .016" | .150L |
NORDSON 231618 | 0.018" Single-Orifice Straight Nozzle, 0.150" Engagement Length | .018" | .150L |
NORDSON 231620 | 0.020" Single-Orifice Straight Nozzle, 0.150" Engagement Length | .020" | .150L |
NORDSON 231900 | -- | -- | -- |
NORDSON 232000 | 0.008" Single-Orifice Straight Nozzle, 0.050" Engagement Length | .008" | .050L |
NORDSON 232001 | 0.010" Single-Orifice Straight Nozzle, 0.050" Engagement Length | .010" | .050L |
NORDSON 232002 | 0.010" Single-Orifice Straight Nozzle, 0.075" Engagement Length | .010" | .075L |
NORDSON 232004 | 0.012" Single-Orifice Straight Nozzle, 0.075" Engagement Length | .012" | .075L |
NORDSON 232006 | 0.012" Single-Orifice Straight Nozzle, 0.150" Engagement Length | .012" | .150L |
NORDSON 232007 | 0.014" Single-Orifice Straight Nozzle, 0.050" Engagement Length | .014" | .050L |
NORDSON 232009 | 0.014" Single-Orifice Straight Nozzle, 0.100" Engagement Length | .014" | .100L |
NORDSON 232010 | 0.014" Single-Orifice Straight Nozzle, 0.150" Engagement Length | .014" | .150L |
Ask a question about Nordson Single-Orifice Straight Nozzles
Questions about these products? Not sure what's best for your application? Our hot melt experts can help. Submit your questions and we'll get you answers right away. We're here to help.